ASME B16.5 Square Flanges is consistently utilized in high-pressure structures, for example, water overwhelmed or steam Pipes & Tubes for off to 3,000 PSI working weight and made by JIS B2291 standard is an associate piece that joins JIS clear drag size pipes together and have a functioning stack of up to 210kgf/cm2. This is unclear from 210 Bar, or 21MPa in Stainless Steel Square Flanges.
ASME B16.5 Square Flanges is consistently utilized in high-pressure structures, for example, water overwhelmed or steam Pipes & Tubes for off to 3,000 PSI working weight and made by JIS B2291 standard is an associate piece that joins JIS clear drag size pipes together and have a functioning stack of up to 210kgf/cm2. This is unclear from 210 Bar, or 21MPa in Stainless Steel Square Flanges.
Carbon Steel Square Flanges grasped by Saudi Aramco. We are shippers of 2500 Lb Square Flange.Nutech Overseas is acclaimed cash related expert of ASME B16.5 Square Line Flanges, JIS 210k square Flanges in different sizes.
Wanting to purchase quality A182 Gr F310 Square Line Flanges, most very smart arrangement, cost in India, regard course of action of Carbon Steel Square Flanges including Metal square Flanges, ASME B16.47 Series b Square Flanges and ANSI B16.5 Square Flanges. MSS SP-44 Square Line Flanges to Egypt, Bahrain, France, Sweden, USA, UK, Russia, Malaysia, Oman, Indonesia, Iran, Germany, Italy, Qatar, Turkey, Thailand, Kuwait, Singapore, Israel, UAE,Canada, Australia, Sri Lanka and Saudi Arabia.
We are submitted fit suppliers of Stainless Steel Square Flanges, most very smart arrangement, cost as we are a legend among other suppliers and head of Nickel Alloy 2500 Lb Square Flanges in India. We have our stocking wholesalers in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. Check once our Hastelloy Square Sae Flanges cost prior to purchasing ASME B16.5 Square Line Flanges from India or China. additionally mail for our live deftly of ANSI 150 square Flanges to check types and sizes with our coordinated stock we can give you best cost of Racket 86029 PN10 Duplex Steel Square Flanges.
We can similarly give free event of Carbon Steel Square Flanges,Nutech Overseas is having our Seller and Merchant in Jaipur, Karnataka, Vadodara, Khopoli,Bangalore, Rajkot, Kolkata, Rajasthan, Nagpur, Tamil Nadu, Chhattisgarh, Faridabad, Karnataka, Gurgaon, West-Bengal, Aurangabad, Kolhapur, Punjab, Haryana, Raipur, Chennai (Madras), Pune, Bhosari, Maharashtra, Delhi, Uttar-Pradesh, Ghaziabad, Indore, Gujarat, Ludhiana, Ahmedabad, Madhya Pradesh. So expecting that you are searching for best cost of BS 4504 PN10 Square Flanges or Stainless Steel Square Flanges, ASME B16.47 Series a Square Flanges close to you with most brief timeframe improvement or free portrayal of Monel Square Cylinder Flanges.
ASME B16.5 Square Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Square Tube Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Square Blind Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Square Hydraulic Flange |
Square Puddle Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Square Blind Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Square Puddle Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Square Tube Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Square Exhaust Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Square Pipe Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Square Tube Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search