ASME B16.36 Hole Flanges are Sets of weight "Tappings", for the most part on 2 sides, direct inverse each other, are machined into flanges. Stainless Steel Hole Flanges are used with opening meters to really take a gander at the movement of either liquids or gases in the particular pipeline in industry.
Solidified Steel Hole Flanges manufacturers in India. We stock ASME B16.36 Hole Flanges, EN 1092-2 PN16 Opening plate Flanges, ASME B16.47 Series a Hole Flanges and Opening Exhaust Flanges at more sensible due to reasonable power hours in India and gigantic heap of basic ASME B16.5 Class 300 Opening Flanges, most ideal situation, cost available in Mumbai, India.
Nutech Overseas is most discernable manufacturers of A182 Gr F316L Hole Blind Flanges figured out by Saudi Aramco. We keep up stores of A350 Gr LF3 Opening Flanges to pass on worlwide. Nutech Overseas is strong stockist of Hole Weld Neck Flanges, Nutech Overseas steel Level Flanges in various sizes.
Contact us if you are wanting to purchase Strung Hole Flanges, most ideal condition, cost in India, look our worth rundown of A182 Gr F9 Opening Plate Flanges including Fashioned Opening Water driven Flanges, Stainless Steel Hole Flanges and ASME B16.5 Hole Flanges. We are driving Opening flanges Manufacturers. Class 150 Opening plate Flanges to Indonesia, Oman, Bahrain, Sweden, Italy, Singapore,Canada, Israel, Egypt, Malaysia, USA, Russia, France, Qatar, Turkey, Thailand, Kuwait, UAE, Germany, Australia, Iran, UK, Sri Lanka and Saudi Arabia.
We are country's most unquestionable carrier and supplier of Level Face Opening flanges, most ideal condition, cost as we are unprecedented among other supplier and Supplierof Nickel Alloy 2500 Lb Hole Flanges in India. We have our stocking venders in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. Check once our MSS SP-44 SS Hole Line Flanges cost going prior to buying ASME b16.47 Opening Flanges from India or China. what's more mail for our live heap of Noise 86029 PN10 Opening Visually impaired Flanges to check types and sizes with our pre-arranged stock we can give you best expense of Duplex Steel Hole Blind Flanges.
We can besides give free outline of AWWA C207 Weld neck opening Flanges,Nutech Overseas is having our Seller and Merchant in Madhya Pradesh, Ahmedabad, Bhosari, Karnataka, Kolhapur, Vadodara, Khopoli, Gujarat, Ludhiana, Maharashtra, Indore, Rajkot, Aurangabad, Gurgaon, Delhi, Faridabad, Tamil Nadu,Bangalore, Chhattisgarh, West-Bengal, Uttar Pradesh, Nagpur, Ghaziabad, Kolkata, Raipur, Karnataka, Jaipur, Haryana, Punjab, Chennai (Madras), Pune, Rajasthan. So if you are looking for best expense of Carbon steel Hole Flanges or BS 4504 PN10 Split Opening flanges, Hole Line Flanges near you with most bound time transport or free outline of EN 1092-1 Sort 02 Hole Flanges.
ASME B16.5 Orifice Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Orifice Weld Neck Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Weld Neck Orifice Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Orifice Blind Flange |
Orifice Plate Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Weld Neck Orifice Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Orifice Plate Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Orifice Weld Neck Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Socket Weld Orifice Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Threaded Orifice Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Orifice Weld Neck Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search