ANSI B16.5 Fashioned flanges are utilized as a connection part for valves, siphons, pipes and other stuff to shape a redirecting development. Stainless Steel Produced flanges give key demand to assessment, change, cleaning or fixes. Carbon Steel Produced flanges are consistently welded onto pipes or screwed onto a hung line end and a brief timeframe later existed close by locks to make the affiliation.
ASME B16.5 Fashioned flanges manufacturers in India. We are giving composed flanges to ANSI B 16.5, Copper Nickel Manufactured Flanges, Level Confronted Fashioned flanges and Stainless Steel Produced Flanges at moderate expense by morals of sensible expert hours in India and massive wellspring of basic ANSI B16.5 Manufactured Flanges, most very smart arrangement, cost open in Mumbai, India.
Nutech Overseas is verifiable manufacturers of Stainless Steel Fashioned Flanges fathomed by Saudi Aramco. We are most fundamental stockist of Alloy Steel Fashioned Plate Flanges. Nutech Overseas is a transporter of complete degree of ASME B16.47 Series An and B Manufactured flanges, Nickel Alloy 200 Produced Flanges in different sizes.
Assuming you are proposing to buy astonishing Carbon Steel Manufactured Flanges, most very smart arrangement, cost in India, check our cost of Fashioned Flanges Aspects including DIN86029 PN10 Produced Flanges, ANSI B16.5 Class 150 Produced Flanges and Duplex Steel Manufactured Flanges. ASME B16.5 Fashioned Flanges to Turkey, Malaysia, Bahrain, Oman, Qatar, Russia, Thailand, Singapore, Canada, UAE, Egypt, Indonesia, USA, Kuwait, Iran, France, Australia, UK, Israel, Sweden, Germany, Italy, Sri Lanka and Saudi Arabia.
We are most obvious stockist of Inconel Fashioned flanges, most very smart arrangement, cost as we are a legend among other suppliers and vendor of Hastelloy C22 Produced Flanges in India. We have our stocking wholesalers in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. Check once our MSS SP-44 ANSI Produced Steel Flanges cost going preceding purchasing ASME B16.47 Series a Manufactured Flanges from India or China. additionally mail for our live deftly of EN 1092-1 Sort 02 Produced Flanges to check types and sizes with our set up stock we can give you best cost of Fashioned Weld Neck Flanges.
We can likewise give free event of A182 Gr F1 Manufactured Flange,Nutech Overseas is having our Vendor and Merchant in Delhi, Aurangabad, Ghaziabad, West-Bengal, Bhosari, Rajasthan, Gurgaon, Kolkata, Tamil Nadu, Khopoli, Punjab, Faridabad, Pune, Madhya Pradesh, Raipur, Maharashtra, Kolhapur, Jaipur, Ludhiana, Chennai (Madras), Gujarat, Indore, Ahmedabad, Rajkot, Nagpur, Vadodara, Karnataka,Bangalore, Uttar Pradesh, Karnataka, Chhattisgarh, Haryana. So expecting you are searching for best cost of Fashioned Blind Flanges or Stainless Steel Manufactured flanges, ASTM A105 Produced flanges close to you with most brief timeframe progress or free event of ANSI B16.5 Class 150 Produced Flanges.
ASME B16.5 Forged Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Forged Blind Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Forged Weld Neck Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Forged Loose Flange |
Slip On Forged Steel Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Forged Weld Neck Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Slip On Forged Steel Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Forged Blind Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Forged Hub Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Forged Pipe Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Forged Blind Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
OUR EXPORT
USA | Qatar | Saudi Arabia | United Arab Emirates | Bahrain |
Cyprus | Egypt | Iran | Iraq | Israel |
Jordan | Kuwait | Lebanon | Oman | Palestine |
Syria | Turkey | Yemen | Albania | Andorra |
Armenia | Austria | Azerbaijan | Belarus | Belgium |
Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic (Czechia) |
Denmark | Estonia | Finland | France | Georgia |
Germany | Greece | Hungary | Iceland | Ireland |
Italy | Kosovo | Latvia | Liechtenstein | Lithuania |
Luxembourg | Malta | Moldova | Monaco | Montenegro |
Netherlands | North Macedonia | Norway | Poland | Portugal |
Romania | Russia | San Marino | Serbia | Slovakia |
Slovenia | Spain | Sweden | Switzerland | Turkey |
Ukraine | United Kingdom | Vatican City |
People Also Search