Blind Flanges is a strong plate used to dispose of a pipeline or to make a stop in Treatment facilities or Petrochemicals Industry. We are Stainless Steel Blind Flanges manufacturerss in India which is a typical Flanges, a clearly crippled Flanges has mounting openings around the edge and the gasket fixing rings are machined into the mating surface. ANSI Blind Flanges is utilized to hinder a piece of line or a spout on a vessel which isn't in utilized. Manufacturers of A350 Gr LF2 BLRF flanges in Mumbai, At times spout will be blanked off with an obviously debilitated Flanges for the weight testing in a plant, or basically taking into account the way that the plant doesn't needed the spouts that were all given on the tank. We are going with near no bearing Flanges manufacturers in India and have facilitated stock to fullfill any urgent.
Nutech Overseas,We produce Stainless Steel Blind Flanges in different sizes and assessments. Check laid out steel shock Flanges weight and Stainless Steel shock Flanges assessments before you secure for your task. Comparably check Stainless Steel shock Flanges costs .Our most selling thing is 4 inch class 150 304 Stainless Steel shock Flanges. We similarly make 8 inch Stainless Steel shock Flanges, 6 Inch and 3 Inch SS stifle Flanges in Class 150, CL 300 and Class 600. Check pressure rating, Sizes, evaluations and weight chart of Stainless Steel puzzle plate flanges. Stainless Steel Blind Flanges manufacturerss in india which are reliably utilized in petrochemical, pipe putting together, public affiliations and water works. class 300 clearly debilitated Flanges Manufacturers in Mumbai, Maharashtra which is critical for making fixes to a pipeline further the line.
We are most basic PN16 shock Flanges shippers in india certainly, during development of a pipeline, ASME B16.5 BLRF Flanges and ANSI Blind Flanges stockist in india might be coexisted with the last length of line. BLRF Flanges stockist in india actually considering sensible expert hours in India and whole wellspring of superb Monel 400 Visually impaired Flanges, most very smart arrangement, cost open in Mumbai, India.Nutech Overseas is slip on shock Flanges distFlangesuter in india. We are suppliers of changed plainly crippled Flanges in india.Nutech Overseas is EN 1092 clearly weakened Flanges and CS Blind Flanges carriers in india, Flanges BLRF ASME B16.5, Incoloy 800 BLRF Flanges in different sizes.
ASME B16.5 Blind Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Pn16 Blind Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
BLRF Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Forged Blind Flange |
Flat Face Blind Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 BLRF Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flat Face Blind Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Pn16 Blind Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Class 150 Blind Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Stainless Steel Blind Flange |
Most common types of Ring joint Blind Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Blind flange manufacturers in india | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Pn16 Blind Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Nominal Pipe Size |
"A" (O.D.) |
"B" (Thk.) |
"C" (RF Dia.) |
"D" (B.C.D.) |
# Bolt Holes |
Dia. of Bolt Holes |
Approx. Weight |
---|---|---|---|---|---|---|---|
1/2" | 3-3/4 | 9/16 | 1-3/8 | 2-5/8 | 4 | 5/8 | 2 |
3/4" | 4-5/8 | 5/8 | 1-11/16 | 3-1/4 | 4 | 3/4 | 3 |
1" | 4-7/8 | 11/16 | 2 | 3-1/2 | 4 | 3/4 | 4 |
1-1/4" | 5-1/4 | 3/4 | 2-1/2 | 3-7/8 | 4 | 3/4 | 6 |
1-1/2" | 6-1/8 | 13/16 | 2-7/8 | 4-1/2 | 4 | 7/8 | 7 |
2" | 6-1/2 | 7/8 | 3-5/8 | 5 | 8 | 3/4 | 8 |
2-1/2" | 7-1/2 | 1 | 4-1/8 | 5-7/8 | 8 | 7/8 | 12 |
3" | 8-1/4 | 1-1/8 | 5 | 6-5/8 | 8 | 7/8 | 16 |
3-1/2" | 9 | 1-3/16 | 5-1/2 | 7-1/4 | 8 | 7/8 | 21 |
4" | 10 | 1-1/4 | 6-3/16 | 7-7/8 | 8 | 7/8 | 28 |
5" | 11 | 1-3/8 | 7-5/16 | 9-1/4 | 8 | 7/8 | 37 |
6" | 12-1/2 | 1-7/16 | 8-1/2 | 10-5/8 | 12 | 7/8 | 48 |
8" | 15 | 1-5/8 | 10-5/8 | 13 | 12 | 1 | 79 |
10" | 17-1/2 | 1-7/8 | 12-3/4 | 15-1/4 | 16 | 1-1/8 | 122 |
12" | 20-1/2 | 2 | 15 | 17-3/4 | 16 | 1-1/4 | 183 |
14" | 23 | 2-1/8 | 16-1/4 | 20-1/4 | 20 | 1-1/4 | 241 |
16" | 25-1/2 | 2-1/4 | 18-1/2 | 22-1/2 | 20 | 1-3/8 | 315 |
18" | 28 | 2-3/8 | 21 | 24-3/4 | 24 | 1-3/8 | 414 |
20" | 30-1/2 | 2-1/2 | 23 | 27 | 24 | 1-3/8 | 515 |
24" | 36 | 2-3/4 | 27-1/4 | 32 | 24 | 1-5/8 | 800 |
1/16" raised face included in flange thickness. |
Nominal Pipe Size |
"A" (O.D.) |
"B" (Thk.) |
"C" (RF Dia.) |
"D" (B.C.D.) |
# Bolt Holes |
Dia. of Bolt Holes |
Approx. Weight |
---|---|---|---|---|---|---|---|
1/2" | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4" | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1" | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4" | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2" | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2" | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2" | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3" | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2" | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4" | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5" | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6" | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8" | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10" | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12" | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14" | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16" | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18" | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20" | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24" | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
1/16" raised face included in flange thickness. |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search