Short Stub End Buttweld Fitting, should see the open philosophy to present as a standard Stainless Steel Short Stub End manufacturers in India. ASME B16.9 Steel Short Stub End are prepared or open in the going with level of materials and sizes for the oil, gas, petrochemical and bound together endeavors. Pipes & Tubes with Short Stub End can be amassed and squashed with no issue. SS Short Stub End can be passed on or plate.
Many Alloy Steel Buttweld Short Stub End Manufacturers in India produce these Carbon Steel Short Stub End from coordinated materials and have machined surfaces. Consider our expense from Short Stub End manufacturers in India or China you will find best rate from our association.
Specifications | Short Stub End |
---|---|
Short Stub End Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Short Stub End Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Short Stub End Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Short Stub End Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Short Stub EndType | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Short Stub End Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Short Stub End Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Short Stub End |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality Short Stub End manufacturers in India offer these Carbon Steel Short Stub End in DIN, EN, BS, ISO, JIS or ANSI standard.
Product | Nom. Pipe Size | Diameter (G) | Length (J) | Outside Diameter (O.D.) | Schedule 5S Approx. Weight | Schedule 5S, Inside Diameter (I.D.) | Schedule 5S, Wall Thickness (T) |
---|---|---|---|---|---|---|---|
1 1/2" Lap- Joint Stub End / Stub End Short Type "C" | 1.5 | 2.875 | 2 | 1.9 | 0.29 | 1.77 | 0.065 |
1 1/4" Lap- Joint Stub End / Stub End Short Type "C" | 1.25 | 2.5 | 2 | 1.66 | 0.21 | 1.53 | 0.065 |
1" Lap- Joint Stub End / Stub End Short Type "C" | 1 | 2 | 2 | 1.315 | 0.19 | 1.185 | 0.065 |
1/2" Lap- Joint Stub End / Stub End Short Type "C" | 0.5 | 1.375 | 2 | 0.84 | 0.13 | 0.71 | 0.065 |
10" Lap- Joint Stub End / Stub End Short Type "C" | 10 | 12.75 | 5 | 10.75 | 7.48 | 10.482 | 0.134 |
12" Lap- Joint Stub End / Stub End Short Type "C" | 12 | 15 | 6 | 12.75 | 15 | 12.438 | 0.156 |
14" Lap- Joint Stub End / Stub End Short Type "C" | 14 | 16.25 | 6 | 14 | 19.2 | 13.688 | 0.156 |
16" Lap- Joint Stub End / Stub End Short Type "C" | 16 | 18.5 | 6 | 16 | 23.9 | 15.67 | 0.165 |
18" Lap- Joint Stub End / Stub End Short Type "C" | 18 | 21 | 6 | 18 | 28.5 | 17.67 | 0.165 |
2 1/2" Lap- Joint Stub End / Stub End Short Type "C" | 2.5 | 4.125 | 2.5 | 2.875 | 0.75 | 2.709 | 0.083 |
2" Lap- Joint Stub End / Stub End Short Type "C" | 2 | 3.625 | 2.5 | 2.375 | 0.44 | 2.245 | 0.065 |
20" Lap- Joint Stub End / Stub End Short Type "C" | 20 | 23 | 6 | 20 | 36.3 | 19.624 | 0.188 |
24" Lap- Joint Stub End / Stub End Short Type "C" | 24 | 27.25 | 6 | 24 | 56 | 23.564 | 0.218 |
3" Lap- Joint Stub End / Stub End Short Type "C" | 3 | 5 | 2.5 | 3.5 | 0.94 | 3.334 | 0.083 |
3/4" Lap- Joint Stub End / Stub End Short Type "C" | 0.75 | 1.688 | 2 | 1.05 | 0.14 | 0.92 | 0.065 |
4" Lap- Joint Stub End / Stub End Short Type "C" | 4 | 6.188 | 3 | 4.5 | 1.38 | 4.334 | 0.083 |
5" Lap- Joint Stub End / Stub End Short Type "C" | 5 | 7.313 | 3 | 5.563 | 2.06 | 5.345 | 0.109 |
6" Lap- Joint Stub End / Stub End Short Type "C" | 6 | 8.5 | 3.5 | 6.625 | 2.75 | 6.407 | 0.109 |
8" Lap- Joint Stub End / Stub End Short Type "C" | 8 | 10.625 | 4 | 8.625 | 3.88 | 8.407 | 0.109 |
STUB ENDS – ANSI B 16.9 and MSS SP-43 dimension |
|||||||
inches | ND | mm | Diameter of lap | Radius of fillet |
Length F | ||
D |
G | R | R1 | MSS SP43 | ANSI B16.9 | ||
1/2 | 15 | 21,34 | 34,92 | 3,17 | 0,80 | 50,80 | 76,20 |
3/4 | 20 | 26,67 | 42,86 | 3,17 | 0,80 | 50,80 | 76,20 |
1 | 25 | 33,40 | 50,80 | 3,17 | 0,80 | 50,80 | 101,60 |
1 1/4 | 32 | 42,16 | 63,50 | 4,76 | 0,80 | 50,80 | 101,60 |
1 1/2 | 40 | 48,26 | 73,00 | 6,35 | 0,80 | 50,80 | 101,60 |
2 | 50 | 60,32 | 92,10 | 7,93 | 0,80 | 63,50 | 152,40 |
2 1/2 | 65 | 73,02 | 104,80 | 7,93 | 0,80 | 63,50 | 152,40 |
3 | 80 | 88,90 | 127,00 | 9,52 | 0,80 | 63,50 | 152,40 |
3 1/2 | 90 | 101,60 | 139,70 | 9,52 | 0,80 | 76,20 | 152,40 |
4 | 100 | 114,30 | 157,20 | 11,11 | 0,80 | 76,20 | 152,40 |
5 | 125 | 141,30 | 185,70 | 11,11 | 1,58 | 76,20 | 203,20 |
6 | 150 | 168,27 | 215,90 | 12,70 | 1,58 | 88,90 | 203,20 |
8 | 200 | 219,07 | 269,80 | 12,70 | 1,58 | 101,60 | 203,20 |
10 | 250 | 273,05 | 323,80 | 12,70 | 1,58 | 127,00 | 254,00 |
12 | 300 | 323,85 | 381,00 | 12,70 | 1,58 | 152,40 | 254,00 |
14 | 350 | 355,60 | 412,70 | 12,70 | 1,58 | 152,40 | 304,80 |
16 | 400 | 406,40 | 469,90 | 12,70 | 1,58 | 152,40 | 304,80 |
18 | 450 | 457,20 | 533,40 | 12,70 | 1,58 | 152,40 | 304,80 |
20 | 500 | 508,00 | 584,20 | 12,70 | 1,58 | 152,40 | 304,80 |
22 | 550 | 558,80 | 641,30 | 12,70 | 1,58 | 152,40 | 304,80 |
24 | 600 | 609,60 | 692,10 | 12,70 | 1,58 | 152,40 | 304,80 |
The lap thickness T shall not be less than nominal pipe wall thickness t |
STUB ENDS – ANSI B 16.9 and MSS SP-43 dimension |
|||||||
inches | ND | mm | Diameter of lap | Radius of fillet |
Length F | ||
D |
G | R | R1 | MSS SP43 | ANSI B16.9 | ||
1/2 | 15 | 21,34 | 34,92 | 3,17 | 0,80 | 50,80 | 76,20 |
3/4 | 20 | 26,67 | 42,86 | 3,17 | 0,80 | 50,80 | 76,20 |
1 | 25 | 33,40 | 50,80 | 3,17 | 0,80 | 50,80 | 101,60 |
1 1/4 | 32 | 42,16 | 63,50 | 4,76 | 0,80 | 50,80 | 101,60 |
1 1/2 | 40 | 48,26 | 73,00 | 6,35 | 0,80 | 50,80 | 101,60 |
2 | 50 | 60,32 | 92,10 | 7,93 | 0,80 | 63,50 | 152,40 |
2 1/2 | 65 | 73,02 | 104,80 | 7,93 | 0,80 | 63,50 | 152,40 |
3 | 80 | 88,90 | 127,00 | 9,52 | 0,80 | 63,50 | 152,40 |
3 1/2 | 90 | 101,60 | 139,70 | 9,52 | 0,80 | 76,20 | 152,40 |
4 | 100 | 114,30 | 157,20 | 11,11 | 0,80 | 76,20 | 152,40 |
5 | 125 | 141,30 | 185,70 | 11,11 | 1,58 | 76,20 | 203,20 |
6 | 150 | 168,27 | 215,90 | 12,70 | 1,58 | 88,90 | 203,20 |
8 | 200 | 219,07 | 269,80 | 12,70 | 1,58 | 101,60 | 203,20 |
10 | 250 | 273,05 | 323,80 | 12,70 | 1,58 | 127,00 | 254,00 |
12 | 300 | 323,85 | 381,00 | 12,70 | 1,58 | 152,40 | 254,00 |
14 | 350 | 355,60 | 412,70 | 12,70 | 1,58 | 152,40 | 304,80 |
16 | 400 | 406,40 | 469,90 | 12,70 | 1,58 | 152,40 | 304,80 |
18 | 450 | 457,20 | 533,40 | 12,70 | 1,58 | 152,40 | 304,80 |
20 | 500 | 508,00 | 584,20 | 12,70 | 1,58 | 152,40 | 304,80 |
22 | 550 | 558,80 | 641,30 | 12,70 | 1,58 | 152,40 | 304,80 |
24 | 600 | 609,60 | 692,10 | 12,70 | 1,58 | 152,40 | 304,80 |
The lap thickness T shall not be less than nominal pipe wall thickness t |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search