Long Range Elbow manufacturers in India. We are vendor and distFlangesuter of SS Long Span Lessening Elbow, MSS SP43 Long Sweep Elbow, Hastelloy Long Range Twist Elbow and Inconel 718 LR Line Elbow at Processing plant Cost considering sensible expert hours in India and staggering wellspring of stunning ASME B16.9 LR Line Elbow, most very smart arrangement, cost open in Mumbai, India. Nutech Overseas areas of strength for is of ASME B16.9 LR Line Elbow mentioned by Saudi Aramco. We are financial expert of 316 SS LR Elbow. Nutech Overseas is most huge distFlangesuter of ANSI B16.9 Long Span Twist Elbow, Carbon Steel Long Sweep Diminishing Elbow in different sizes.
Nutech Overseas, We have a coordinated stock to purchase Alloy Steel Long Range Elbow, most very smart arrangement, cost in India, check our stock cost of A234 Gr WPB Long Sweep Elbow including Alloy steel 3/4″Long Span Elbow, ASTM A234 WPB Long Sweep Elbow and Carbon Steel Long Sweep Line Elbow. You can mail to [email protected] for Stainless Steel Long Span Elbow to get sensible cost.
Nutech Overseas is most essential supplierss SCH 80 Long Range Elbow to UK, France, Egypt, Australia, Italy, Bahrain, Kuwait, Thailand, Russia, Turkey, Canada, Indonesia, Malaysia, Singapore, UAE, Iran, Qatar, Sweden, USA, Israel, Germany, Oman, Sri Lanka and Saudi Arabia.
We are most tremendous suppliers of Stainless Steel Long Range Elbow, most very smart arrangement, cost as we are one of the most marvelous suppliers and focus individual of ANSI B16.9 Long Sweep Curve Elbow in India. We have our stocking wholesalers in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. Check once our ASTM A234 WP9 LR Elbow cost preceding purchasing Carbon Steel Long Range Diminishing Elbow from India or China. furthermore mail for our live store of ASME B16.9 LR Line Elbow to check types and sizes with our set up stock we can give you best cost of LR Line Elbow.
Specifications | Long Radius Elbow |
---|---|
Long Radius Weld Elbow Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
LR Elbow Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
LR Pipe Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Long Radius Bend Elbow Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Long Radius Pipe Elbow Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
LR Elbow Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Long Radius Bend Elbow Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Long Radius Elbow |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality Long Radius Reducing Elbow manufacturers in India offer these Carbon Steel LR Pipe Elbow in DIN, EN, BS, ISO, JIS or ANSI standard.
Nom.
Pipe
Size |
Pipe
Sched.
or No. |
Center-
to-Center
Dimen. |
Back-
to-
Face |
Outside
Dia. |
Inside
Dia. |
Wall
Thick. |
Approx.
Weight
(lb.) |
H | J | OD | ID | T | |||
STANDARD WEIGHT | |||||||
---|---|---|---|---|---|---|---|
1/2 | 40 | 3 | 1 7/8 | 0.840 | 0.622 | 0.109 | 0.3 |
3/4 | 40 | 2 1/2 | 1 11/16 | 1.050 | 0.824 | 0.113 | 0.3 |
1 | 40 | 3 | 2 3/16 | 1.315 | 1.049 | 0.133 | 0.7 |
1 1/4 | 40 | 3 3/4 | 2 3/4 | 1.660 | 1.380 | 0.140 | 1 |
1 1/2 | 40 | 4 1/2 | 3 1/4 | 1.900 | 1.610 | 0.145 | 1.5 |
2 | 40 | 6 | 4 3/16 | 2.375 | 2.067 | 0.154 | 3 |
2 1/2 | 40 | 7 1/2 | 5 3/16 | 2.875 | 2.469 | 0.203 | 6 |
3 | 40 | 9 | 6 1/4 | 3.500 | 3.068 | 0.216 | 9 |
3 1/2 | 40 | 10 1/2 | 7 1/4 | 4.000 | 3.548 | 0.226 | 12 |
4 | 40 | 12 | 8 1/4 | 4.500 | 4.026 | 0.237 | 17 |
5 | 40 | 15 | 10 5/16 | 5.563 | 5.047 | 0.258 | 28 |
6 | 40 | 18 | 12 5/16 | 6.625 | 6.065 | 0.280 | 46 |
8 | 40 | 24 | 16 5/16 | 8.625 | 7.981 | 0.322 | 90 |
10 | 40 | 30 | 20 3/8 | 10.750 | 10.020 | 0.365 | 156 |
12 | – | 36 | 24 3/8 | 12.750 | 12.000 | 0.375 | 236 |
14 | 30 | 42 | 28 | 14.000 | 13.250 | 0.375 | 294 |
16 | 30 | 48 | 32 | 16.000 | 15.250 | 0.375 | 404 |
18 | – | 54 | 36 | 18.000 | 17.250 | 0.375 | 512 |
20 | 20 | 60 | 40 | 20.000 | 19.250 | 0.375 | 617 |
24 | 20 | 72 | 48 | 24.000 | 23.250 | 0.375 | 886 |
EXTRA STRONG | |||||||
1/2 | 80 | 3 | 1 7/8 | 0.840 | 0.546 | 0.147 | 0.5 |
3/4 | 80 | 2 1/2 | 1 11/16 | 1.050 | 0.742 | 0.154 | 0.5 |
1 | 80 | 3 | 2 3/16 | 1.315 | 0.957 | 0.179 | 1 |
1 1/4 | 80 | 3 3/4 | 2 3/4 | 1.660 | 1.278 | 0.191 | 1.5 |
1 1/2 | 80 | 4 1/2 | 3 1/4 | 1.900 | 1.500 | 0.200 | 2 |
2 | 80 | 6 | 4 3/16 | 2.375 | 1.939 | 0.218 | 4 |
2 1/2 | 80 | 7 1/2 | 5 3/16 | 2.875 | 2.323 | 0.276 | 7.5 |
3 | 80 | 9 | 6 1/4 | 3.500 | 2.900 | 0.300 | 12 |
3 1/2 | 80 | 10 1/2 | 7 1/4 | 4.000 | 3.364 | 0.318 | 17 |
4 | 80 | 12 | 8 1/4 | 4.500 | 3.826 | 0.337 | 23 |
5 | 80 | 15 | 10 5/16 | 5.563 | 4.813 | 0.375 | 40 |
6 | 80 | 18 | 12 5/16 | 6.625 | 5.761 | 0.432 | 67 |
8 | 80 | 24 | 16 5/16 | 8.625 | 7.625 | 0.500 | 138 |
10 | 60 | 30 | 20 3/8 | 10.750 | 9.750 | 0.500 | 215 |
12 | – | 36 | 24 3/8 | 12.750 | 11.750 | 0.500 | 300 |
14 | – | 42 | 28 | 14.000 | 13.000 | 0.500 | 376 |
16 | 40 | 48 | 32 | 16.000 | 15.000 | 0.500 | 524 |
18 | – | 54 | 36 | 18.000 | 17.000 | 0.500 | 676 |
20 | 30 | 60 | 40 | 20.000 | 19.000 | 0.500 | 824 |
24 | – | 72 | 48 | 24.000 | 20.000 | 0.500 | 1183 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search