Nutech Overseas is most significant Stainless Steel 180 Degree Elbow manufacturers in India.. We exchange 317 SS 180 Degree Short Sweep Elbow, ASME B16.9 180 Degree Weld Elbow, ASTM A234 WP5 180 Degree Weld Elbow and ANSI B16.9 180 Deg Line Elbow at genuine rate considering reasonable laborer hours in India and exceptional deftly of momentous Carbon Steel 180 Degree Diminishing Elbow, most ideal situation, cost open in Mumbai, India. Nutech Overseas is most unmistakable manufacturers of A234 Gr WPB 180 Deg Elbow got a handle on by Saudi Aramco. We keep up most fundamental deftly of ASME B16.9 180 Degree Elbow.Nutech Overseas stock most sweeping level of ASME SA403 WP304 180 Degree Lessening Elbow, SCH 80 180 Degree Elbow in various sizes.
DistFlangesuter and analyst of 180 Degree Elbow Fitting, most ideal situation, cost in India, take a gander at our worth once-over of Carbon Steel 180 Degree Lessening Elbow including Stainless Steel 180 Degree Elbow, Alloy Steel 180 Deg Elbow and Inconel 601 180 Degree Diminishing Elbow.
We are conceivable go-between and supplier of Stainless Steel 180 Degree Elbow, most ideal situation, cost as we are one of the most incredible supplier and merchant of Carbon Steel 180 Degree Decreasing Elbow in India. We have our stocking dealers in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. Check once our Nickel 201 180 Degree Line Elbow cost prior to buying ASME B16.9 180 Degree Weld Elbow from India or China. in like manner mail for our live flawlessly of 180 Degree Elbow Fitting to check types and sizes with our pre-arranged stock we can give you best expense of MSS SP43 180 Deg Elbow.
The Stainless Steel 180 degree Elbow are used for accessory Pipes & Tubes of different appraisals and track down wide applications in various planned substances, progress affiliations, paper, cement and vessel manufacturers. We have understood state of the art creation contraption to make our ASME B16.9 180 degree Elbow(1D D711.2~D1219.2), which can further develop thing quality, yet alongside spare rough materials.
Specifications | 180 Degree Elbow |
---|---|
180 Degree Weld Elbow Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
180 Degree Reducing Elbow Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
180 Degree Pipe Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
180 Degree Weld Elbow Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
180 Degree Pipe Elbow Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
180 Degree Reducing Elbow Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
180 Degree Weld Elbow Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for 180 Degree Elbow |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality 180 Degree Reducing Elbow manufacturers in India offer these Carbon Steel 180 Degree Pipe Elbow in DIN, EN, BS, ISO, JIS or ANSI standard.
Nom.
Pipe
Size |
Pipe
Sched.
or No. |
Center-
to-Center
Dimen. |
Back-
to-
Face |
Outside
Dia. |
Inside
Dia. |
Wall
Thick. |
Approx.
Weight
(lb.) |
H | J | OD | ID | T | |||
STANDARD WEIGHT | |||||||
1/2 | 40 | 3 | 1 7/8 | 0.840 | 0.622 | 0.109 | 0.3 |
3/4 | 40 | 2 1/2 | 1 11/16 | 1.050 | 0.824 | 0.113 | 0.3 |
1 | 40 | 3 | 2 3/16 | 1.315 | 1.049 | 0.133 | 0.7 |
1 1/4 | 40 | 3 3/4 | 2 3/4 | 1.660 | 1.380 | 0.140 | 1 |
1 1/2 | 40 | 4 1/2 | 3 1/4 | 1.900 | 1.610 | 0.145 | 1.5 |
2 | 40 | 6 | 4 3/16 | 2.375 | 2.067 | 0.154 | 3 |
2 1/2 | 40 | 7 1/2 | 5 3/16 | 2.875 | 2.469 | 0.203 | 6 |
3 | 40 | 9 | 6 1/4 | 3.500 | 3.068 | 0.216 | 9 |
3 1/2 | 40 | 10 1/2 | 7 1/4 | 4.000 | 3.548 | 0.226 | 12 |
4 | 40 | 12 | 8 1/4 | 4.500 | 4.026 | 0.237 | 17 |
5 | 40 | 15 | 10 5/16 | 5.563 | 5.047 | 0.258 | 28 |
6 | 40 | 18 | 12 5/16 | 6.625 | 6.065 | 0.280 | 46 |
8 | 40 | 24 | 16 5/16 | 8.625 | 7.981 | 0.322 | 90 |
10 | 40 | 30 | 20 3/8 | 10.750 | 10.020 | 0.365 | 156 |
12 | – | 36 | 24 3/8 | 12.750 | 12.000 | 0.375 | 236 |
14 | 30 | 42 | 28 | 14.000 | 13.250 | 0.375 | 294 |
16 | 30 | 48 | 32 | 16.000 | 15.250 | 0.375 | 404 |
18 | – | 54 | 36 | 18.000 | 17.250 | 0.375 | 512 |
20 | 20 | 60 | 40 | 20.000 | 19.250 | 0.375 | 617 |
24 | 20 | 72 | 48 | 24.000 | 23.250 | 0.375 | 886 |
EXTRA STRONG | |||||||
1/2 | 80 | 3 | 1 7/8 | 0.840 | 0.546 | 0.147 | 0.5 |
3/4 | 80 | 2 1/2 | 1 11/16 | 1.050 | 0.742 | 0.154 | 0.5 |
1 | 80 | 3 | 2 3/16 | 1.315 | 0.957 | 0.179 | 1 |
1 1/4 | 80 | 3 3/4 | 2 3/4 | 1.660 | 1.278 | 0.191 | 1.5 |
1 1/2 | 80 | 4 1/2 | 3 1/4 | 1.900 | 1.500 | 0.200 | 2 |
2 | 80 | 6 | 4 3/16 | 2.375 | 1.939 | 0.218 | 4 |
2 1/2 | 80 | 7 1/2 | 5 3/16 | 2.875 | 2.323 | 0.276 | 7.5 |
3 | 80 | 9 | 6 1/4 | 3.500 | 2.900 | 0.300 | 12 |
3 1/2 | 80 | 10 1/2 | 7 1/4 | 4.000 | 3.364 | 0.318 | 17 |
4 | 80 | 12 | 8 1/4 | 4.500 | 3.826 | 0.337 | 23 |
5 | 80 | 15 | 10 5/16 | 5.563 | 4.813 | 0.375 | 40 |
6 | 80 | 18 | 12 5/16 | 6.625 | 5.761 | 0.432 | 67 |
8 | 80 | 24 | 16 5/16 | 8.625 | 7.625 | 0.500 | 138 |
10 | 60 | 30 | 20 3/8 | 10.750 | 9.750 | 0.500 | 215 |
12 | – | 36 | 24 3/8 | 12.750 | 11.750 | 0.500 | 300 |
14 | – | 42 | 28 | 14.000 | 13.000 | 0.500 | 376 |
16 | 40 | 48 | 32 | 16.000 | 15.000 | 0.500 | 524 |
18 | – | 54 | 36 | 18.000 | 17.000 | 0.500 | 676 |
20 | 30 | 60 | 40 | 20.000 | 19.000 | 0.500 | 824 |
24 | – | 72 | 48 | 24.000 | 20.000 | 0.500 | 1183 |
WEIGHTS OF FITTINGS | ||||||||
NPS inches |
ELBOWS LR 90° |
ELBOWS SR 90° |
||||||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.05 | 0.06 | 0.08 | 0.10 | 0.03 | 0.04 | 0.05 | 0.07 |
3/4 | 0.06 | 0.07 | 0.09 | 0.11 | 0.04 | 0.05 | 0.06 | 0.07 |
1 | 0.09 | 0.15 | 0.18 | 0.20 | 0.06 | 0.10 | 0.12 | 0.13 |
1 1/4 | 0.13 | 0.20 | 0.25 | 0.35 | 0.09 | 0.13 | 0.17 | 0.12 |
1 1/2 | 0.18 | 0.30 | 0.40 | 0.50 | 0.12 | 0.20 | 0.27 | 0.33 |
2 | 0.30 | 0.50 | 0.70 | 0.90 | 0.20 | 0.33 | 0.47 | 0.60 |
2 1/2 | 0.60 | 0.85 | 1.35 | 1.80 | 0.40 | 0.60 | 0.90 | 1.20 |
3 | 0.90 | 1.30 | 2.00 | 2.90 | 0.60 | 0.90 | 1.35 | 1.90 |
4 | 1.40 | 2.00 | 4.00 | 5.90 | 0.90 | 1.35 | 2.65 | 3.90 |
5 | 2.90 | 3.60 | 6.50 | 9.70 | 1.95 | 2.40 | 4.35 | 6.50 |
6 | 4.00 | 5.00 | 10.5 | 16.0 | 2.70 | 3.35 | 7.00 | 10.5 |
8 | 7.40 | 10.0 | 21.5 | 33.5 | 4.90 | 6.70 | 14.5 | 22.5 |
10 | 13.6 | 16.8 | 38.5 | 52.5 | 9.10 | 11.2 | 25.6 | 35.0 |
12 | 23.4 | 27.0 | 59.0 | 79.0 | 15.6 | 18.0 | 39.5 | 53.0 |
14 | 29.0 | 35.0 | 70.0 | 94.0 | 19.3 | 23.5 | 47.0 | 63.0 |
16 | 41.3 | 47.0 | 95.0 | 125 | 27.5 | 31.5 | 63.5 | 84.0 |
18 | 51.8 | 59.0 | 120 | 158 | 34.5 | 39.5 | 80.0 | 105 |
20 | 73.0 | 85.0 | 146 | 194 | 49.0 | 57.0 | 98.0 | 129 |
24 | 122 | 140 | 210 | 282 | 82.0 | 94.0 | 140 | 188 |
Approximate weights in kg, density 8 kg/dm3 |
OUR EXPORT
USA | Qatar | Saudi Arabia | United Arab Emirates | Bahrain |
Cyprus | Egypt | Iran | Iraq | Israel |
Jordan | Kuwait | Lebanon | Oman | Palestine |
Syria | Turkey | Yemen | Albania | Andorra |
Armenia | Austria | Azerbaijan | Belarus | Belgium |
Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic (Czechia) |
Denmark | Estonia | Finland | France | Georgia |
Germany | Greece | Hungary | Iceland | Ireland |
Italy | Kosovo | Latvia | Liechtenstein | Lithuania |
Luxembourg | Malta | Moldova | Monaco | Montenegro |
Netherlands | North Macedonia | Norway | Poland | Portugal |
Romania | Russia | San Marino | Serbia | Slovakia |
Slovenia | Spain | Sweden | Switzerland | Turkey |
Ukraine | United Kingdom | Vatican City |
People Also Search