Nutech Overseas ASME B16.9 Cross is other than known as four-way pipe fitting. A cross has one delta and three outlets (or the contrary course around). A Stainless Steel pipe cross could be such a line fitting that be utilized inside where four channels get together. The line cross might have one channel and three outlets, or three sounds and one outlet. The breadth of the power source and delta can be the same and can excessively be evolving. That is to state, straight cross and reducing cross are both availabe.
We are stacking distFlangesuter of Cross Pipe Fittings, B16.9 Cross, Buttweld Sidelong Cross and Carbon Steel Butt Weld Equivalent Cross at unfathomably pointless exertion considering sensible master hours in India and the whole wellspring of splendid SS Equivalent Cross, most ideal situation, cost open in Mumbai, India. Call us to purchase Equivalent Cross Fitting at the best cost in India, request the most recent expense arrangement of Buttweld Parallel Cross counting Carbon Steel Butt Weld Equivalent Cross, ANSI B16.9 Line Cross Fittings and ASME B16.9 Crosses.
Nutech Overseas, trusts in fundamental part relationship with our clients from one side of the world to the other, Required Quality in reasonable expense of Stainless Steel Equivalent Cross are everlastingly our main need. We are known as authority in ASME B16.9 Cross,70% of our clients are associated with us for their regular necessities of Ansi B16.9 Line Cross Fittings, Chinese suppliers in like way guarantees about Asme B16.9 Equivalent Cross from us bcz. We have the specialization and 35 years of obligation to make Buttweld Parallel Cross.
Needed to other than give free head of ASME B16.9 Equivalent Cross,Nutech Overseas is having our Seller and Merchant in West Bengal, Delhi, Bhosari, Kolkata, Gujarat, Tamil Nadu, Faridabad, Gurgaon, Maharashtra, Jaipur, Khopoli, Rajasthan, Vadodara, Ludhiana, Indore, Kolhapur, Haryana, Karnataka, Ghaziabad, Karnataka, Chennai, Pune, Nagpur, Punjab, Madhya Pradesh, Aurangabad, Uttar Pradesh, Rajkot, Chhattisgarh, Raipur, Ahmedabad, Bangalore. So tolerating that you're paying novel brain to the best cost of Stainless Steel Equivalent Cross or Carbon Steel Butt Weld Equivalent Cross, Cross Pipe Fittings close you with the most confined time development or a free starter of B16.9 Cross. Call us or mail to [email protected] for the Most progressing and Redesignd cost Rundown of Buttweld Sidelong Cross and SS Equivalent Cross.
We are solid suppliers Equivalent Cross Fitting to UK, Israel, Iran, France, Turkey, Egypt, USA, Bahrain, Canada, Singapore, Germany, Qatar, Malaysia, Saudi Arabia, Indonesia, Kuwait, Russia, Sweden, UAE, Italy, Sri Lanka, Australia, Thailand, Oman. You'll mail us for ASME B16.9 Crosses to start put withdrew down costs. Check once our ANSI B16.9 Line Cross Fittings cost some time starting late buying SS Equivalent Cross from India or China. too mail for our creatures of Stainless Steel Equivalent Cross to check types and sizes with our coordinated stock we will outfit you with the essential cost of Buttweld Sidelong Cross.
Specifications | Cross |
---|---|
Equal Cross Fitting Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Pipe Cross Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Cross Pipe Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Buttweld Equal Cross Fittings Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
BSP Equal Cross Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Pipe Cross Fittings Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Buttweld Equal Cross Fittings Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Equal Cross |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality Equal Cross manufacturers in India offer these Carbon Steel Cross Pipe Fittings in DIN, EN, BS, ISO, JIS or ANSI standard
Nominal Pipe Size (NPS) | DN |
Outside Diameter at Bevel | Center- to-End |
|
---|---|---|---|---|
Run.C |
Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |
Nominal Pipe Size (NPS) | DN |
Outside Diameter at Bevel | Center- to-End |
|
---|---|---|---|---|
Run.C |
Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search