Nutech Overseas is given to skilled CS Offbeat Minimizer manufacturers in India. We are the country's most titanic distFlangesuter and supplier of Furrowed Unusual Minimizer, most ideal situation, cost as we are keen the best supplier and carriers of Whimsical Minimizer Stainless Steel in India.Nutech Overseas is a trustworthy stockist of Stainless Steel Unconventional Minimizer B16.9, MS Flighty Minimizer in different sizes.
An ASME B16.9 Erratic Minimizer is utilized inside the having structure between two Pipes & Tubes of clear evaluations. These SS Whimsical Minimizers are utilized when one of the Pipes & Tubes passing on a liquid is more unmistakable than the conveying pipe. At Nutech Overseas could be a quality Scored Whimsical Minimizer Manufacturers. An Erratic Minimizer Stainless Steel has an edge that is relating to the interacting pipe. This proportionate edge of the minimizer fitting works out as proposed inside the two headings having off track Pipes & Tubes. A fundamentally indistinct Offbeat Minimizer Timetable 40 can be involved inside the backwards as an astonishing increaser.
Nutech Overseas, We can give free planning of ASME B16.9 Whimsical Minimizer, We are having our Seller and Wholesaler in Maharashtra, Khopoli, Raipur, Punjab, Kolhapur, Faridabad, Chennai, Madhya Pradesh, Nagpur, Ahmedabad, Delhi, Chhattisgarh, Indore, West-Bengal, Gujarat, Vadodara, Kolkata, Ghaziabad, Karnataka, Uttar Pradesh, Gurgaon, Aurangabad, Bangalore, Pune, Tamil Nadu, Rajasthan, Bhosari, Rajkot, Haryana, Jaipur, Ludhiana, Karnataka. So in the event that you're attempting to notice the best cost of Unusual Minimizer Stainless Steel or SS Unconventional Minimizer, CS Capricious Minimizer closes you with the briefest time transport or free starter of ASME B16.9 Flighty Minimizer. Call us or mail to [email protected] for the Most late and Updated cost Rundown of SS Erratic Minimizer and Flighty Minimizer Timetable 40.
Cemented Steel Offbeat Minimizer B16.9 to start sensible got. Associate with us if you're hoping to buy CS Whimsical Minimizer, most ideal situation, cost in India, see our cost once-over of Notched Flighty Minimizer genuinely looking at MS Erratic Minimizer and Unusual Minimizer Stainless Steel. We are most principal Manufacturers of Unusual Minimizer Timetable 40 supported by Saudi Aramco.
Nutech Overseas is most central supplier of Unusual Minimizer Timetable 40 to Sri Lanka, Germany, Singapore, Canada, Iran, Indonesia, Oman, Israel, France, Kuwait, Sweden, Turkey, Russia, Thailand, UK, USA, UAE, Malaysia, Saudi Arabia, Australia, Bahrain, Egypt, Italy, Qatar. We keep up plans of SS Flighty Minimizer to give worlwide.
In Capricious Minimizer the rot of the line size is made by decreasing the assessment of the fitting at a normal rate over a showed length, keeping up one side of the fitting on a level plane. A Stainless Steel unusual line minimizer fitting is made with the more little outlet decimated to the more major end, which awards it to change with so to talk one side of the channel. A basically indistinguishable fitting can be utilized in switch as an ASME B16.9 flighty Minimizer. In level fluid fixing, Carbon Steel capricious minimizer should be given up level side so it can hope to get look at inside the redirecting development. As a pivotal case, same is level side down in piperack where same Lower part of Line (BOP) should be kept up.
Specifications | Eccentric Reducer |
---|---|
Eccentric Reducer Schedule 80 Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Eccentric Buttweld Reducer Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Eccentric Reducer b16.9 Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Eccentric Pipe Reducer Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Eccentric Reducer Schedule 40 Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Eccentric Buttweld Reducer Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Eccentric Pipe Reducer Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Eccentric Reducer |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality Grooved Eccentric Reducer manufacturers in India offer these Carbon Steel Eccentric Reducer b16.9 in DIN, EN, BS, ISO, JIS or ANSI standard.
Code RCD REISO | Ø BIG | Ø SMALL | HEIGHT H mm | THEORETICAL WEIGHT KG | ||||
---|---|---|---|---|---|---|---|---|
DN | D mm | Thickness S mm | DN | d mm | Thickness s mm | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
NPS | LBS | KG |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | - | - |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | - | - |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | - | - |
20-8 | - | - |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | - | - |
22-10 | - | - |
24-22 | - | - |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | - | - |
24-12 | - | - |
24-10 | - | - |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | - | - |
26-14 | - | - |
26-12 | - | - |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
NPS | LBS | KG |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search