Nutech Overseas is one of the world's driving Stainless Steel Short Span Elbow manufacturerss in India.. We keep up Carbon Steel Short Span Lessening Elbow, 304 SS Short Sweep Elbow, ASTM A403 WP304L Short Range Line Elbow and A403 Gr WP304 Elbow Short Sweep are more moderate in light of reasonable master hours in India and adequate wellspring of fantastic Commotion 2605-1 Buttweld SR Elbow, most ideal situation, cost available in Mumbai, India. Nutech Overseas is most perceptible Manufacturers of SCH 80 Short Sweep Elbow apparent by Saudi Aramco. We keep up colossal deftly of ASME B16.9 SR Weld Elbow.Nutech Overseas stock most clear level of ASME B16.9 SR Weld Elbow, A234 Gr WPB Short Sweep Elbow in Stock in various sizes.
Nutech Overseas, Merchant of ASTM A234 WP9 SR Line Elbow, most ideal situation, cost in India, notice the best expense of Alloy Steel Short Span Elbow including Stainless Steel Short Range Elbow, Inconel 625 SR Elbow and MSS SP43 Short Sweep Elbow.
Nutech Overseas is referenced supplier of ANSI B16.9 Short Span Decreasing Elbow to Qatar, UK, Oman, Italy, Kuwait,Canada, Russia, Germany, Turkey, Indonesia, France, Singapore, Thailand, Malaysia, USA, Australia, Iran, Sweden, Israel, UAE, Bahrain, Egypt, Sri Lanka and Saudi Arabia.
We are authentic Supplierand supplier of ASME B16.9 Short Sweep Elbow, most ideal situation, cost as we are maybe the most surprising supplier and trader of Carbon Steel Short Span Decreasing Elbow in Indium. We have our stocking vendors in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. You can mail to [email protected] for WPHY 60 Short Range Line Elbow, most ideal situation, directing plant cost. Check once our ASME B16.9 SR Weld Elbow cost prior to buying Stainless Steel Short Sweep Elbow from India or China. other than mail for our live deftly of ANSI B16.9 Short Sweep Elbow to check types and sizes with our planned stock we can give you best expense of SS 316 Short Range Elbow.
Short broadness elbows can be used to relate Pipes & Tubes what's more have a close to inside and outside evaluation, edge and divider thickness. ASME B16.9 Short show up at elbow continually used in close areas. Carbon Steel Short Span Elbow is other than called SR elbow, which proposes the reach is 1.0 events the line broadness.
Specifications | Short Radius Elbow |
---|---|
Short Radius Bend Elbow Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
SR Pipe Elbow Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Short Radius Weld Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Short Radius Pipe Elbow Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
SR Elbow Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
SR Pipe Elbow Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Short Radius Pipe Elbow Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Short Radius Elbow |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality Short Radius Reducing Elbow manufacturers in India offer these Carbon Steel Short Radius Weld Elbow in DIN, EN, BS, ISO, JIS or ANSI standard.
NPS | O.D. D |
Center-to-End A |
4 | 114.3 | 102 |
5 | 141.3 | 127 |
6 | 168.3 | 152 |
8 | 219.1 | 203 |
10 | 273 | 254 |
12 | 323.8 | 305 |
14 | 355.6 | 356 |
16 | 406.4 | 406 |
18 | 457 | 457 |
20 | 508 | 508 |
22 | 559 | 559 |
24 | 610 | 610 |
NPS | O.D. D |
Center-to-End A |
WEIGHTS OF FITTINGS | ||||||||
NPS inches |
ELBOWS LR 90° |
ELBOWS SR 90° |
||||||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.05 | 0.06 | 0.08 | 0.10 | 0.03 | 0.04 | 0.05 | 0.07 |
3/4 | 0.06 | 0.07 | 0.09 | 0.11 | 0.04 | 0.05 | 0.06 | 0.07 |
1 | 0.09 | 0.15 | 0.18 | 0.20 | 0.06 | 0.10 | 0.12 | 0.13 |
1 1/4 | 0.13 | 0.20 | 0.25 | 0.35 | 0.09 | 0.13 | 0.17 | 0.12 |
1 1/2 | 0.18 | 0.30 | 0.40 | 0.50 | 0.12 | 0.20 | 0.27 | 0.33 |
2 | 0.30 | 0.50 | 0.70 | 0.90 | 0.20 | 0.33 | 0.47 | 0.60 |
2 1/2 | 0.60 | 0.85 | 1.35 | 1.80 | 0.40 | 0.60 | 0.90 | 1.20 |
3 | 0.90 | 1.30 | 2.00 | 2.90 | 0.60 | 0.90 | 1.35 | 1.90 |
4 | 1.40 | 2.00 | 4.00 | 5.90 | 0.90 | 1.35 | 2.65 | 3.90 |
5 | 2.90 | 3.60 | 6.50 | 9.70 | 1.95 | 2.40 | 4.35 | 6.50 |
6 | 4.00 | 5.00 | 10.5 | 16.0 | 2.70 | 3.35 | 7.00 | 10.5 |
8 | 7.40 | 10.0 | 21.5 | 33.5 | 4.90 | 6.70 | 14.5 | 22.5 |
10 | 13.6 | 16.8 | 38.5 | 52.5 | 9.10 | 11.2 | 25.6 | 35.0 |
12 | 23.4 | 27.0 | 59.0 | 79.0 | 15.6 | 18.0 | 39.5 | 53.0 |
14 | 29.0 | 35.0 | 70.0 | 94.0 | 19.3 | 23.5 | 47.0 | 63.0 |
16 | 41.3 | 47.0 | 95.0 | 125 | 27.5 | 31.5 | 63.5 | 84.0 |
18 | 51.8 | 59.0 | 120 | 158 | 34.5 | 39.5 | 80.0 | 105 |
20 | 73.0 | 85.0 | 146 | 194 | 49.0 | 57.0 | 98.0 | 129 |
24 | 122 | 140 | 210 | 282 | 82.0 | 94.0 | 140 | 188 |
Approximate weights in kg, density 8 kg/dm3 |
OUR EXPORT
USA | Qatar | Saudi Arabia | United Arab Emirates | Bahrain |
Cyprus | Egypt | Iran | Iraq | Israel |
Jordan | Kuwait | Lebanon | Oman | Palestine |
Syria | Turkey | Yemen | Albania | Andorra |
Armenia | Austria | Azerbaijan | Belarus | Belgium |
Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic (Czechia) |
Denmark | Estonia | Finland | France | Georgia |
Germany | Greece | Hungary | Iceland | Ireland |
Italy | Kosovo | Latvia | Liechtenstein | Lithuania |
Luxembourg | Malta | Moldova | Monaco | Montenegro |
Netherlands | North Macedonia | Norway | Poland | Portugal |
Romania | Russia | San Marino | Serbia | Slovakia |
Slovenia | Spain | Sweden | Switzerland | Turkey |
Ukraine | United Kingdom | Vatican City |
People Also Search