Nutech Overseas, ought to see the open method to present as a huge Carbon Steel 5D Elbow manufacturers in India. Stainless Steel 5D Elbow are ready or open in the going with level of materials and sizes for the oil, gas, petrochemical and related attempts. Pipes & Tubes with 5D Elbow can be amassed and crushed with no issue. ASME B16.9 5D Elbow can be set up or plate.
Many Alloy Steel 5D Elbow Manufacturers in India produce these Carbon Steel 5D Elbow from made materials and have machined surfaces. Consider our cost from 5D Elbow manufacturerss in India or China you will track down best rate from our coalition.
Specifications | 5D Elbow |
---|---|
5D Elbow Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
5D Elbow Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
5D ElbowType | DN15-DN1200 |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
5D Elbow Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
5D Elbow Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
5D Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Manufacturing process | Push, Press, Forge, Cast, etc. |
5D Elbow Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for 5D Elbow |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality 5D Elbow manufacturers in India offer these Carbon Steel 5D Elbow in DIN, EN, BS, ISO, JIS or ANSI standard.
Size | Wall Thickness | Radius | Approx. Weight (kg) | ||||
DN | OD | s | a | e |
|||
inch | mm | mm | mm | mm | mm | 45° | 90° |
Seamless | |||||||
1 | 25 | 30 | 1.5 | 30 | 12 | 0.03 | 0.05 |
1¼ | 32 | 38 | 1.5 | 32.5 | 14 | 0.03 | 0.08 |
1½ | 40 | 44.5 | 1.5 | 40 | 17 | 0.06 | 0.14 |
2 | 50 | 57 | 1.5 | 52.5 | 22 | 0.10 | 0.20 |
2½ | 65 | 76 | 2 | 70 | 29 | 0.23 | 0.46 |
3 | 80 | 89 | 2 | 82.5 | 34 | 0.32 | 0.64 |
4 | 100 | 108 | 2.5 | 100 | 41 | 0.58 | 1.16 |
5 | 125 | 133 | 2.5 | 125 | 52 | 0.90 | 1.80 |
6 | 150 | 159 | 2.5 | 150 | 62 | 1.30 | 2.60 |
7 | 175 | 194 | 3 | 180 | 75 | 1.90 | 3.80 |
8 | 200 | 219 | 3 | 210 | 87 | 3.00 | 6.00 |
10 | 250 | 267 | 3 | 255 | 106 | 4.44 | 8.88 |
12 | 300 | 324 | 4 | 305 | 126 | 8.55 | 17.10 |
14 | 350 | 368 | 4 | 352.5 | 146 | 11.30 | 22.60 |
16 | 400 | 419 | 4 | 400 | 166 | 16.40 | 32.80 |
18 | 450 | 457 | 4.5 | 457 | 189 | 20.45 | 40.90 |
20 | 500 | 508 | 5 | 508 | 210 | 28.10 | 56.20 |
24 | 600 | 610 | 5 | 610 | 253 | 40.50 | 81.00 |
28 | 700 | 711 | 6 | 711 | 295 | 66.00 | 132.00 |
32 | 800 | 813 | 6 | 813 | 337 | 86.50 | 173.00 |
36 | 900 | 914 | 8 | 914 | 379 | 145.50 | 291.00 |
OUR EXPORT
USA | Qatar | Saudi Arabia | United Arab Emirates | Bahrain |
Cyprus | Egypt | Iran | Iraq | Israel |
Jordan | Kuwait | Lebanon | Oman | Palestine |
Syria | Turkey | Yemen | Albania | Andorra |
Armenia | Austria | Azerbaijan | Belarus | Belgium |
Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic (Czechia) |
Denmark | Estonia | Finland | France | Georgia |
Germany | Greece | Hungary | Iceland | Ireland |
Italy | Kosovo | Latvia | Liechtenstein | Lithuania |
Luxembourg | Malta | Moldova | Monaco | Montenegro |
Netherlands | North Macedonia | Norway | Poland | Portugal |
Romania | Russia | San Marino | Serbia | Slovakia |
Slovenia | Spain | Sweden | Switzerland | Turkey |
Ukraine | United Kingdom | Vatican City |
People Also Search