Nutech Overseas People group is offers Monel Alloy K500 Pipes & Tubes, where we offer these things to our respected clients in various plans. Monel K500 Predictable Pipes & Tubes is dependably used in siphon portions, ace sharp edges and scrubbers, oil well drill collars and affiliation wrap, marine instruments, electronic regions, springs, valve plate, and submarine parts.
Monel K500 Welded Pipes & Tubes is a precipitation - hardenable nickel - copper Alloy that joins common grade, separating impediment and non - connecting with properties. Monel K500 EFW Pipes & Tubes joins the astounding separating deterrent typical for Monel 400 EFW Pipes & Tubes with the extra central spots of more clear quality and hardness.
Then, these Monel K500 ERW Pipes & Tubes are also being introduced in various sizes and shapes to our clients. Monel K500 Round Pipes & Tubes (UNS N05500) is in each reasonable sense, nonmagnetic, even at very low temperatures. Monel K500 Pipes & Tubes can without a truly exceptional stretch be welded by gas - tungsten round segment, gas metal contort or shielded metal twist structures utilizing fitting filler metals.
The nickel and copper substance of the Monel K500 Pipes & Tubes were in the disagreeable degree which is at still hanging out there for the Alloy. Monel K500 Pipes & Tubes is a precipitation - hardenable nickel - copper Alloy that sets prevalent grade, use deterrent and non-engaging properties. There is no need for post weld heat treatment in these Monel K500 Pipes & Tubes, in any case, careful cleaning following to welding is major for ideal usage deterrent, at any rate there is the gamble of pollution and embrittlement.
Specifications | : | ASTM B 163 ASME SB 163 / ASTM B 165 ASME SB 165 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Range | : | 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness. |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Monel K500 | N05500 | 2.4375 | – | – | – | – | – |
Monel K500 | Ni | C | Al | Mn | Si | Fe | Cu | S | Ti | Cr |
63.0 min | 0.25 max | 2.3 – 3.15 | 1.5 max | 0.5 max | 05 – 2 | 27.0 – 33.0 | 0.010 max | 0.35 – 0.85 | – |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 1,60,000 , MPa – 1100 | 20 % |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search