Nutech Overseas Spot is offers Monel Alloy 400 Pipes & Tubes, where in a strategy for achieving full scale purchaser faithfulness, we ideal convey the exchanges from our end with the help of our wide stream coordinate. Monel 400 Predictable Pipes & Tubes is a nickel - copper blend in with top notch and shocking utilization check in a level of media including sea water, hydrofluoric unpleasant, sulfuric sad, and destructive neutralizers.
Monel 400 Welded Pipes & Tubes is similarly major areas of strength for an arrangement nickel - copper blend that is impenetrable to weakening in various circumstances. Monel 400 EFW Pipes & Tubes is perceptible for its top notch and decay safe properties. In the mean time, these Monel 400 ERW Pipes & Tubes are other than being presented in different sizes and shapes to our clients.
Monel 400 Round Pipes & Tubes (UNS N04400) is invulnerable to the ocean water usage comparatively in regards to various acids and other terFlangesle media. Monel 400 Pipes & Tubes, any of a party of nickel - copper Alloys, contains around 66% of nickel and 31.5 percent of copper, with humble measures of iron, manganese, carbon, and silicon.
Monel 400 Pipes & Tubes are nickel - base mixes that contain somewhere in the range of 29% and 33 percent of copper. Monel 400 Pipes & Tubes are more grounded than unadulterated nickel and impervious to usage by different educated authorities, including quickly streaming seawater. These Monel 400 Pipes & Tubes has perfect and strength over a wide temperature run and great protection from different grievous conditions.
Specifications | : | ASTM B 165 ASME SB 165 / ASTM B 725 ASME SB 725 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Range | : | 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness. |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Monel 400 | N04400 | 2.4360 | NU-30M | NiCu30Fe | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 |
Monel 400 | Ni | C | Al | Mn | Si | Fe | Cu | S | Co | Cr |
63.0 min | 0.3 max | 0.50 max | 2.0 max | 0.5 max | 1.0 – 2.5 | 28.0 – 34.0 | 0.02 max | – | – |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 35,000 , MPa – 240 | Psi – 80,000 , MPa – 550 | 40 % |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search