ASME B16.11 Strung Cross, used for giving improvement free and control free fixing in any planning or tubing connection. The Stainless Steel Strung Equivalent Cross might have one channel and three outlets, or their sounds and one outlet. The pack over the power source and channel can be something almost identical and can too be varying.
We are potential Strung Cross Line Fitting manufacturers in India. We are delivering Stainless Steel Strung Equivalent Cross, ASME B16.11 Strung Cross, Strung Cross Fitting and Stainless Steel Strung Cross satisfactorily considering reasonable master hours in India and stunning wellspring of first rate Screw Strung Cross, most ideal situation, cost open in Mumbai, India.
We are especially acclaimed supplier of NPT Cross referenced by Saudi Aramco. We keep up wide really of Npt Cross Fitting, Screwed Cross Fitting, ASTM A182 Ss Strung Cross, Nutech Overseas Steel Produced Screwed Cross, Manufactured Strung Cross, Strung Equivalent Cross and Strung Fittings Cross.Nutech Overseas stock all out level of A350 Gr LF2 Screw Strung Cross, Fashioned Sank Equivalent Cross Stock in various sizes.
If you are significance to purchase Screwed Equivalent Cross, most ideal situation, cost in India, check respect once over of ASME B16.11 Produced Strung Cross including Stainless Steel Strung Equivalent Cross, Manufactured Screwed Equivalent Cross and 1/4 Npt Cross. We are giving Duplex Steel Strung Cross to Canada, UAE, Australia, Russia, Oman, Kuwait, Qatar, Iran, Turkey, UK, USA, Sweden, Israel, France, Italy, Germany, Singapore, Thailand, Egypt, Bahrain, Indonesia, Malaysia, Sri Lanka and Saudi Arabia.
We enough Copper Nickel Strung Cross, most ideal situation, cost as we are maybe the most amazing supplier and merchant of Inconel Fashioned Sank Equivalent Cross Indium. We have our stocking brokers in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. Actually look on the double our Strung Fashioned Equivalent Cross expense going before buying A182 Gr F316 Strung Cross Line Fitting from India or China. likewise mail for our live store of 3000LB Strung Equivalent Cross to check types and sizes with our set up stock we can give you, most ideal situation, cost of BS3799 Screwed Produced Equivalent Cross.
We can moreover give free outline of MSS SP-83 Strung Equivalent Cross,Nutech Overseas is having our Vendor and Wholesaler in Bangalore, Karnataka, Chennai (Madras), Tamil Nadu, Ahmedabad, Gujarat, Delhi, Pune, Maharashtra, Rajkot, Ghaziabad, Uttar Pradesh, Bhosari, Ludhiana, Punjab, Vadodara, Aurangabad, Faridabad, Gurgaon, Haryana, Indore, Madhya Pradesh, Jaipur, Rajasthan, Kolkata, West-Bengal, Khopoli, Karnataka, Kolhapur, Nagpur, Raipur, Chhattisgarh. So if you are looking for best expense of SS 310 Strung Cross or Nickel Nutech Overseas 200 Equivalent Cross, Screwed Equivalent Cross near you with most short period of time transport or free occasion of Alloy 20 Strung Cross. Call us or mail to [email protected] for Most recent and Refreshed respect Rundown of Carbon Steel Strung Cross and Strung Equivalent Cross. Our vendor near you will reach you and will give full information about ASTM A182 SS Strung Cross.Nutech Overseas is looking for extra analysts in Africa, Europe, Center East, Far East Asia to sell our Carbon Steel Strung Cross. So mail to [email protected] to change into our attested trader and Supplierof Strung Manufactured Equivalent Cross in your country.
Specifications | Forged Threaded Equal Cross |
---|---|
Dimension Specification | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Threaded Equal Cross Forged Fittings Thread | NPT, BSPT, BSPP |
Threaded Equal Cross FittingsType | DN15-DN1200 |
End | Threaded, Welding, JIC |
Threaded Equal Cross Fittings Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Size Range | 1/8" NB TO 4" NB |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Threaded Equal Cross Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Threaded Equal Cross Fittings |
|
Application |
|
Carbon Steel Threaded unequal tee |
|
Stainless Steel Threaded Unequal Tee |
|
Alloy Steel |
|
Titanium |
|
Inconel |
|
Copper | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy | Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 | Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel | Nickel 200, Nickel 201 |
Duplex | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy | Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825) |
254 Smo | SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other material | Tin bronze, Alumunum bronze, Lead bronze |
Carbon Steel Threaded Equal Cross | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Threaded Equal Cross | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel Threaded Equal Cross | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass | 3602 / 2604 / H59 / H62 / etc. |
Inconel | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 |
Hastelloy | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other material | Tin bronze, Alumunum bronze, Lead bronze |
Class 2000 | Nominal Pipe Size |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | – | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | – | 0.500 | 0.460 | 0.777 | 1.125 | 1.688 | 2.450 | 3.188 | 5.560 | 16.438 | 19.500 | 32.688 | |
Class 3000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0.438 | 0.567 | 0.970 | 1.500 | 2.500 | 3.620 | 4.125 | 6.500 | 8.125 | 16.750 | 25.675 | 32.000 | |
Class 6000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0.563 | 1.188 | 1.500 | 2.750 | 4.313 | 6.625 | 10.750 | 11.500 | 22.188 | 27.500 | 54.000 | 43.500 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search