We at Nutech Overseas set forth a ton of amounts of energy to devise practical great items that are usable in various conditions. We fabricate these items utilizing first class unrefined components and consequently guarantee their dependability and toughness. Our Tantalum Sheets are hard, flexible and exceptionally erosion safe items. These Tantalum Sheets are impervious to a great deal numerous synthetics. Our Sheets produced using Tantalum have a high liquefying point and can be shaped into very dainty defensive oxide layers on excellent capacitors. Our Tantalum Sheets are utilized in numerous enterprises, for example, lab supplies, super-Alloy added substances in nickel-Alloys, substitutes for platinum and that's just the beginning. These Tantalum Sheets are utilized in applications where against destructive properties are required. Additionally, these sheets track down utilization in substance handling and military applications.
Purity : 99.95%min or 99.99%min conformity with ASTM B 708 98
Size :
Width (mm) | Length (mm) | Thickness (mm) | |
Foil | 0.03-0.07 | 30-200 | >50 |
Sheet | 0.07-0.5 | 30- 700 | 30-2000 |
Board | 0.5-10 | 50-1000 | 50-3000 |
Purity | >=99.95% or 99.99% |
Chemical Alloyion
Element | R05200 (%,Max) | R05400 (%,Max) |
C | 0.01 | 0.01 |
O | 0.015 | 0.03 |
N | 0.01 | 0.01 |
H | 0.0015 | 0.0015 |
Fe | 0.01 | 0.01 |
Mo | 0.02 | 0.02 |
Nb | 0.1 | 0.1 |
Ni | 0.01 | 0.01 |
Si | 0.005 | 0.005 |
Ti | 0.01 | 0.01 |
W | 0.05 | 0.05 |
Mechanical requirements (annealed condition)
Grade and size | Annealed | ||
Tensile strength min, psi (MPa) | Yield strength min,psi (MPa)(2%) | Elongation min, % (1 inch gage length) | |
Sheet, foil. and board (RO5200, RO5400) Thickness<0.060"(1.524mm) Thickness≥0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 |
25000 (172) | 15000 (103) | 30 | |
Ta-10W (RO5255) Sheet, foil. and board | 70000 (482) | 60000 (414) | 15 |
70000 (482) | 55000 (379) | 20 | |
Ta-2.5W(RO5252) Thickness<0.125" (3.175mm) Thickness≥0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 |
40000 (276) | 22000 (152) | 25 | |
Ta-40Nb (RO5240) Thickness<0.060"(1.524mm) | 40000 (276) | 20000 (138) | 25 |
Thickness>0.060"(1.524mm) | 35000 (241) | 15000 (103) | 25 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search