Nutech Overseas is known for top of the line Tantalum Chambers are conveyed utilizing progressed mechanical get together. We stay mindful of generally speaking creation rules concerning developing our things. Our Tantalum Chambers are known for their flexibility and versatility. Our Tantalum Chambers are known for their confirmation from use from acids. These Chambers caused utilizing Tantalum to have an oxide layer on them which permits the security from usage and damaging assaults. Our tantalum Chambers find remembers for research local area contraptions and Alloy associations as well. Tantalum Chambers are presented by us in various sizes to meet the necessities of our clients. Our Chambers made structure Tantalum comparatively have a high gathering point and oxidation obstruction.
Tantalum Cylinders are torpid against by far most of the manufactured substances and in this way track down includes in an extraordinary arrangement various applications. We create our things with escalated quality control measures, which ensures that optimal use and steadfastness. Our things are usable in different circumstances. We revolve around making getting through relations with our clients through quality client redesiging and extraordinary after bargains support.
Material : RO5200, RO5400, RO5252(Ta2.5W), RO5255(Ta10W)
Size :
Diameter : φ1.0-150mm
Thickness : 0.2-5.0mm
Length : 100mm-12000mm
Standard : As per ASTM B521-98
Outside diameter, inch (mm) | Diameter tolerance, inch(mm), +/- | Permissible variaton in wall thickness, %, +/- |
<1 (25.4) | 0.004 (0.102) | 5 |
1~1.5 (25.4~38.1) | 0.005 (0.127) | 5 |
1.5~2 (38.1~50.8) | 0.006 (0.152) | 5 |
2~2.5 (50.8~63.5) | 0.007 (0.178) | 5 |
2.5~3.5 (63.5~88.9) | 0.010 (0.254) | 5 |
Element | R05200 (%,Max) | R05400 (%,Max) |
C | 0.01 | 0.01 |
O | 0.015 | 0.03 |
N | 0.01 | 0.01 |
H | 0.0015 | 0.0015 |
Fe | 0.01 | 0.01 |
Mo | 0.02 | 0.02 |
Nb | 0.1 | 0.1 |
Ni | 0.01 | 0.01 |
Si | 0.005 | 0.005 |
Ti | 0.01 | 0.01 |
W | 0.05 | 0.05 |
Grade | Tensile strength δbpsi (MPa), ≥ | Yield strength δ0.2, psi (MPa),≥ | Elongation in 1"/2" gage length, %, ≥ |
RO5200/RO5400 | 30000 (207) | 20000 (138) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (481) | 60000 (414) | 15 |
RO5240 | 40000 (276) | 28000 (193) | 20 |
Special requirements to be agreed on by the supplier and buyer of negotiation |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search