Nutech Overseas 347/347H wire, There are various endeavors open that are busy with making and offering the wide cautious level of Stainless Steel bars. You will love to see the worth in that sparsh Impex is one of the urgent relationship among those. We are driving as a top straightening out carrier at consistently certain degree as supplier, exporter, stockiest. They are busy with passing on these wires by utilizing decision nature of wires by using high drag of steel, close to the latest improvement and present day contraptions.
The subtleties of the Stainless Steel 347/347H wire are ASTM A 580, ASTM A313, ASME SA 313 and ASME SA 580. The bits of the wires are ASME and ASTM. Long, it is open as max 12000 MM. Its segment transitionally over is from 5.5 mm to 500mm. It is set central significance in welding wire, wire, welding terminal, circle wire, cathode.
The documentation that the supplierss are progressing to the purchasers is matter of truth; receipt, fumigation underwriting, bundling list, foul material prominence record, heat treatment chart, quality approval plan. In spite of this different gathering, test statement is furnished by the relationship as per EN 10204/3.1B.
It moreover offers 100 percent radiography test report, distant examination report and foul material certification. The thing is just barely gotten by involving industry set up procedures for guaranteeing thriving and no harms. It is crushed by utilizing shrink-wrapped, wooden boxes, wooden cases, and so forth. You can get it at simple to reasonable rates from us.
Specifications | : | ASTM A580 ASME SA580 |
Dimensions | : | ASTM, ASME |
Length | : | Max 12000 mm |
Diameter | : | 0.1 – 400 mm |
Specialize | : | Wire, Coil Wire |
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN |
SS 347 | 1.4550 | S34700 | SUS 347 | 08Ch18N12B | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | - | X6CrNiNb18-12 |
Element | SS 347 | SS 347H |
C | 0.08 max | 0.04 – 0.10 |
Mn | 2.0 max | 2.0 max |
Si | 1.0 max | 1.0 max |
P | 0.045 max | 0.045 max |
S | 0.030 max | 0.030 max |
Cr | 17 – 20 | 17 – 19 |
Ni | 9 – 13 | 9 – 13 |
Cb | 10xC – 1.10 | 8xC – 1.10 |
Fe | 62.74 min | 63.72 min |
Element | SS 347-347H |
Density | 8.0 g/cm3 |
Melting Point | 1454 °C (2650 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search