Nutech Overseas, We are manufactuer of Stainless Steel Attachment weld 90 degree elbow which is used in different affiliations applications like substance making due, oil treatment working circumstances, petrochemical and various endeavors. ANSI B16.11 Fashioned Attachment Weld 90° Elbows to join line to fittings and valves or to various pieces of line, filet-type seal welds be used. Collusion Weld Fittings 90 Degree Line Elbow add pressure events to the game plan as a result of impact, pounding once more reestablishing. We strong stockist of Attachment Weld 90 Deg elbow which can be fixed measures as shown by client essential. We are really focused on wide overwhelm in giving Attachment Weld 90 Deg Elbows in three weight appraisals: Class 3000, 6000 and 9000 at moderate expense in India in various sizes as shown by require. Most obvious stockist of SS 90 deg Produced SW Elbow in India.
Nutech Overseas, We are supplier of Stainless Steel Attachment Weld 90 Deg. Elbow meets with public and quality standards and passing on base which, all things considered, cases kinds of contraption. During transportation Stainless Steel Attachment weld 90 degree elbow and 90 Degree Elbow 3000lb Attachment Weld are wandered and added up to in plastic packs. Affiliation Weld 90 Elbow is utilized to Put through two Pipes & Tubes with an on an extremely essential level dark clear broadness to make the line turn 90 degrees. So in case you are looking at the best expense of 90 Degree Attachment Weld Elbow or Attachment Weld Long Span 90 Degree Elbows, ASME B16.11 90 Degree Elbow near you with most restricted time transport or a free format of ASME B16.11 Attachment Weld 90 Degree Elbow, 90 Degree Attachment Elbow.
We can similarly give free occasion of ASME B16.11 90 deg Attachment weld Elbow, We are having our Seller and Merchant in Jaipur, Gurgaon, Tamil Nadu, Gujarat, Aurangabad, Rajasthan, Ahmedabad, Uttar Pradesh, Delhi, Faridabad, Chennai, West Bengal, Rajkot, Ludhiana, Bhosari, Vadodara, Raipur, Ghaziabad, Haryana, Chhattisgarh, Khopoli, Madhya Pradesh, Karnataka, Punjab, Indore, Bangalore, Karnataka, Pune, Maharashtra, Kolkata, Nagpur, Kolhapur.
ASME B16.11 Attachment Weld 90 Degree Elbow is a line connection detail in which a line is brought into a recessed space of a Valve, fitting or Flanges. Connection weld 90 degree elbow are fundamentally used for little line breadths everything considered for having whose obvious width is NPS 2 or humbler. Stainless Steel Attachment weld 90 degree elbow turn out 90° updates of heading in the run of line to shape figuring out game plan.
Specifications | Forged 90 degree elbow |
---|---|
Dimension Specification | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
90 degree elbow Forged Fittings Thread | NPT, BSPT, BSPP |
90 degree elbow FittingsType | DN15-DN1200 |
End | Threaded, Welding, JIC |
90 degree elbow Fittings Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs 90 degree elbow |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom 90 degree elbow |
Size Range | 1/8" NB TO 4" NB |
Manufacturing process | Push, Press, Forge, Cast, etc. |
90 degree elbow Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for 90 degree elbow Fittings |
|
Application |
|
Carbon Steel 90 degree elbow |
|
Stainless Steel Socket weld 90 degree elbow |
|
Alloy Steel 90 degree elbow |
|
Titanium 90 degree elbow |
|
Inconel 90 degree elbow |
|
Copper 90 degree elbow | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass 90 degree elbow | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy 90 degree elbow | Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel 90 degree elbow | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 | Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium 90 degree elbow | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel 90 degree elbow | Nickel 200, Nickel 201 |
Duplex 90 degree elbow | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex 90 degree elbow | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy 90 degree elbow | Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825) |
254 Smo 90 degree elbow | SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic 90 degree elbow | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other 90 degree elbow material | Tin bronze, Alumunum bronze, Lead bronze |
Dimensions Socket Weld Elbows - NPS 1/2 to 2 - 90° - 6000 LBS - ASME B16.11
NPS | Socket Bore |
Depth Socket |
Bore diameter |
Socket wall thickness |
Body wall thickness |
Center to bottom of socket A |
---|---|---|---|---|---|---|
B | J | D | C | G | 90° | |
1/2 | 21.95 21.70 |
10 | 12.5 11 |
5.95 5.20 |
4.80 | 19.5 |
3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
6.95 6.05 |
5.55 | 22.5 |
1 | 34.05 33.80 |
13 | 21.5 19.9 |
7.90 6.95 |
6.35 | 27 |
1¼ | 42.80 42.55 |
13 | 30.2 28.7 |
7.90 6.95 |
6.35 | 32 |
1½ | 48.90 48.65 |
13 | 34.7 33.2 |
8.90 7.80 |
7.15 | 38 |
2 | 61.35 61.10 |
16 | 43.6 42.1 |
10.90 9.50 |
8.75 | 41 |
Carbon Steel 90 degree elbow |
|
Stainless Steel Socket weld 90 degree elbow |
|
Alloy Steel 90 degree elbow |
|
Titanium 90 degree elbow |
|
Inconel 90 degree elbow |
|
Copper 90 degree elbow | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass 90 degree elbow | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy 90 degree elbow | Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel 90 degree elbow | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 | Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium 90 degree elbow | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel 90 degree elbow | Nickel 200, Nickel 201 |
Duplex 90 degree elbow | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex 90 degree elbow | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy 90 degree elbow | Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825) |
254 Smo 90 degree elbow | SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic 90 degree elbow | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other 90 degree elbow material | Tin bronze, Alumunum bronze, Lead bronze |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search