Nutech Overseas are the standard manufacturers, exporter, merchant, dealer and transporter of staggering SA387 Gr. 12 Alloy Steel Plates and Sheets. This blend SA387 Gr. 12 Nutech Overseas Steel Plates and Sheets is made with precision by our experts using astonishing quality material at standard with overall principles. Our quality experts test this SA387 Gr. 12 Nutech Overseas Steel Plates and Sheets on various boundaries to guarantee its flawlessness. We are giving this blend steel machine in changed sizes choices as displayed by the necessities of clients.
SA387 Grade 12 is a five star chrome molybdenum steel which is great for raised temperature connection and offers famous threatening to use properties. The SA387 Gr. 12 Alloy Steel Plates and Sheets has an expansive collection of occupations including mechanical boilers and weight vessels, particularly in conditions where high temperature levels are standard. The Sheets and Plates are made in various shapes, size and aspects and are conveyed as the need might arise and prerequisite and the costs are reasonable and market situated.
Specifications Of SA 387 Gr 12 Sheets & Plates
Standard | ASTM A387 / ASME SA387 |
---|---|
Thickness | 1.0mm – 200mm |
Width | 1000mm-3000mm |
Production | Hot-Rolled (HR) / Cold-Rolled (CR) |
Application | Chemicals & Fertilizers Industries , Sugar Mills , Cement Industries , Ship Building , Paper Industries , Oil & Gas , Petrochemicals , etc |
Chemical Alloyion Of SA 387 Gr 12 Sheets & Plates
ASTM / ASME | Carbon | Manganese | Phosphorus | Sulphur | Silicon | Chromium | Moly |
---|---|---|---|---|---|---|---|
SA387 Gr12 | 0.05 - 0.17 | 0.40 - 0.65 | Max 0.035 | Max 0.035 | 0.15 - 0.40 | 0.80 - 1.15 | 0.45 - 0.65 |
Physical Properties Of SA 387 Gr 12 Sheets & Plates
AISI / ASTM | Yield Strength | Tensile Strength | Elongation | Reduction in |
---|---|---|---|---|
(Mpa) Min. | (Mpa) | ( Min % ) | Area ( Min.%) | |
SA387 Gr12 Cl 1 | 230 | 380 - 550 | 22 | - |
SA387 Gr12 Cl 2 | 275 | 450 -585 | 22 | - |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search