The Blend 200 Void Line gives splendid assist in streaming sea with watering. This is even inside seeing rapid sea water. Anyway by virtue of flat or incredibly low-speed sea water, the 200 Alloy EFW Line may be defenseless against serious close by attack, which could occur under fouling natural elements or other deposits.All standard hot working techniques and cold working practices can be utilized while embellishment the UNS N02200 Welded Line. Hot working temperatures for Nickel 200 Brier Hex Line should be between a temperature extent of 1200° F and 2250° F.
Hot molding the Custom Nickel 200 Line is then followed by significant molding, which should be performed at temperature setting of above 1600° F. Reinforcing should be performed on the ASME SB161 Nickel 200 Line at a temperature range between 1300° F and 1600° F. Care ought to be taken while picking the harden temperature as well as time at the reinforcing temperature, in light of the fact that these two limits can tremendously affect not simply the mechanical properties of the Nickel 200 Thistle Hex Line yet furthermore the plan of the material.
Nickel Alloy 200 Pipe Specification
ASTM Specification | ASTM B161 ASME SB161 UNS N02200 |
---|---|
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
ASTM B161 Nickel 200 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
UNS N02200 Welded Pipe Size | 5.0 - 1219.2 mm |
Nickel WERKSTOFF NR. 2.4066 EFW Pipe size | 5.0 - 1219.2 mm |
Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg., |
200 Nickel Pipe Schedule | XS, SCH30, SCH40, XXS, SCH80, SCH120, SCH60, SCH140, STD, SCH10, SCH10S, SCH40S, SCH80, SCH20, SCH5, SCH160 |
Nickel 200 pipe Length | Double Random, Single Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | Nickel 200 are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Type of 200 Alloy Pipe | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW nickel 200 |
Nickel 200 pipe End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
Marking on Alloy 200 Pipe | All ASTM B161 Nickel 200 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application of Nickel 200 pipe | Dairy Pipe, Oil Pipe, Gas Pipe, Fluid Pipe, Boiler Pipe for Chemical Industry |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Large Diameter Nickel 200 pipe |
Nickel 200 pipe manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Our stockyard | Chennai, Mumbai, Agra, Noida, Shivamogga, Ahmedabad, Bhubaneswar, Tirunelveli, Thiruvananthapuram, Pune, Bengaluru, Hyderabad, Tiruchirappalli, Dhanbad, Coimbatore, Navi Mumbai, Pimpri-Chinchwad, |
Nickel 200 pipe Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Heat Treatment Charts, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Nickel 200 HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of Nickel 200 pipe |
|
We can also cut, thread, and groove UNS N02200 Pipe to meet your specifications. Nickel 200 pipe Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search