Nutech Overseas is the main manufacturerss, stockists, suppliers and exporter for Alloy Steel fasteners. These fasteners comprises of elements like solid development, long utilitarian life, ideal execution, high pliability, great wear and tear limit, high strength and that's just the beginning. These fasteners are made of best quality unrefined substance and do match public and global quality norm and this assists us with having appeal in the market from our clients. These Alloy Steel fasteners are sold all things considered serious and client well disposed costs. These fasteners are made in various shapes, size and aspects and are conveyed to clients according to their need and necessity. With regards to bundling it is finished with extraordinary consideration since we know the difficulties that are looked while import and commodity of item subsequently we ensure that the items are conveyed in great circumstances with next to no harms.
Specifications Of Alloy Steel Fasteners
Standard | : | ASTM / ASME A/SA 193 / 194 GR |
Size | : | "¼ to 4” |
Length | : | UPTO 5 METERS |
Grade | : | B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Specification | : | IS, BS, ASTM |
Type | : | Bolts, nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners, etc. |
Chemical Alloyion Of Alloy Steel Fasteners
Standard / Material grade | C | Mn | P | S | Si | Cr | Mo | Al | V |
---|---|---|---|---|---|---|---|---|---|
ASTM A193 B7 (Cr- Mo AISI 4140,4142,4145 ) | 0.37-0.49 | 0.65-1.10 | 0.035 Max | 0.04 Max | 0.15-0.35 | 0.75-1.20 | 0.15-0.25 | – | – |
ASTM A1193 B7M (Cr- Mo AISI 4140,4142,4145 ) | 0.37-0.49 | 0.65-1.10 | 0.035 Max | 0.04 Max | 0.15-0.35 | 0.75-1.20 | 0.15-0.25 | – | – |
ASTM A193 B16 (Cr- Mo -V ) | 0.36-0.47 | 0.45-0.70 | 0.035 Max | 0.04 Max | 0.15-0.35 | 0.80-1.15 | 0.50-0.65 | 0.015Max | 0.25-0.35 |
ASTM A193 B5 (5% Cr AISI 501) | 0.10 max | 1.00 max | 0.040 max | 0.030 Max | 1.00 Max | 0.40 -6.00 | 0.40 -0.65 | – | – |
ASTM A320-L7 (Cr- Mo AISI 4140,4142,4145 ) | 0.38-0.48 | 0.75-1.00 | 0.035 Max | 0.04 Max | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 | – | – |
ASTM A 320 L7M | 0.38-0.48 | 0.75-1.00 | 0.035 Max | 0.04 Max | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 | – | – |
ASTM A194 Gr.2H | 0.40 Min | 1.00 Max | 0.040 Max | 0.050 Max | 0.40 Max | – | – | – | – |
ASTM A194 Gr.2HM | 0.40 Min | 1.00 Max | 0.040 Max | 0.050 Max | 0.40 Max | – | – | – | – |
ASTM A194 Gr.4 | 0.40-0.50 | 0.70-0.90 | 0.035 Max | 0.04 Max | 0.15 – 0.35 | 0.20 – 0.30 | – | – | – |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search